透析型胎牛血清是通过透析去除血清中的一些小分子物质,如葡萄糖、盐类、非蛋白结合分子,透析处理去除分子质量小于10,000Da的分子,过程中无法去除激素,但可能会降低一些类型细胞的生长能力,该血清在4℃下处理,需严格控制PH值,渗透压和葡萄糖浓度。
Product: | FBS(Dialyzed) |
Bach no: | 240802 |
Store: | -20⁰C and -30⁰C |
Quality Profile |
Test | Result | Specification | Method |
Adventitious Agents | | | |
Mycoplasma | Not Detected | Not Detected | Current USP/EP |
Bacteria & Fungi | Not Detected | Not Detected | Current USP/EP |
BVD-V | Not Detected | Not Detected | 9CFR, Part 113.53 (c) |
PI3 | Not Detected | Not Detected | 9CFR, Part 113.53 (c) |
IBR | Not Detected | Not Detected | 9CFR, Part 113.53 (c) |
BVD-AB | Not Detected | Not Detected | 9CFR, Part 113.53 (c) |
Sterility | Pass | Pass | |
Physical & Chemical Analysis |
Appearance | Amber - clear | Clear straw to amber | Method |
pH at RT | 7.6 | 6.5 – 8.5 | pH Meter |
Osmolality | 310mOsm/kgH20 | 260 -350 | Freezing point depression |
Endotoxin | 3.22EU/ml | ≤ 10 EU/ml | Limulus Amebocyte Lysate |
Haemoglobin | 4.90mg/dl | ≤ 20 mg/dl | Spectrophotometric |
Total protein | 3.3 g/dl | 2.0 - -4.5 | Colorimetric |
Glucose | 26.9mg/dl | result | Result Colorimetric |
IgG | 0.58mg/ml | result | Result |
Electrophoretic profile |
Albumin | 29.9 g/L |
Alpha-globulin | 1.60g/L |
Beta-globulin | 0.6g/L |
Gamma-globulin | 0.28 g/L |